Здесь показаны различия между двумя версиями данной страницы.
| Следующая версия | Предыдущая версия | ||
| kim:mathematics:2015_ege_mathematics_prof_17 [2014/11/02 02:32] ¶ создано | kim:mathematics:2015_ege_mathematics_prof_17 [2015/12/06 03:40] (текущий) ¶ | ||
|---|---|---|---|
| Строка 1: | Строка 1: | ||
| - | ====== Математика 2015 Профильный ЕГЭ — Задание № 17 ====== | + | ====== Математика Профильный ЕГЭ — 2015 №17 / 2016 №15 ====== | 
| ^№ п/п^Сложность^Мах.балл^Время (мин.)^Тест^Задание^ | ^№ п/п^Сложность^Мах.балл^Время (мин.)^Тест^Задание^ | ||
| - | ^ 17|**П**|**2**|15-30 мин.|[[http://test.eduvdom.com/do.tests_prepare.php?type=test&ss=13&st=93&sth=534|{{media:obuchenie-free.png?99|Пройти тест}}]]|Решить сложное неравенство| | + | ^ 17|**П**|**2**|15-30 мин.|[[http://test.eduvdom.com/do.tests_prepare.php?type=test&ss=13&st=93&sth=535|{{media:obuchenie-free.png?99|Пройти тест}}]]|Решить сложное неравенство| | 
| ===== Входит в ===== | ===== Входит в ===== | ||
| Строка 39: | Строка 39: | ||
| ===== Рекомендуем ===== | ===== Рекомендуем ===== | ||
| - | |[[http://test.eduvdom.com/do.tests_prepare.php?type=control&ss=13&st=93&sth=534|{{media:obuchenie-free.png?200|Пройти тест по ЕГЭ}}]]| | + | |[[http://test.eduvdom.com/do.tests_prepare.php?type=control&ss=13&st=93&sth=535|{{media:obuchenie-free.png?200|Пройти тест по ЕГЭ}}]]| | 
| ---- | ---- | ||
| - | |[[2015_ege_mathematics_prof_15|← ]][[2015_ege_mathematics_prof_15]]^[[kim:2015_ege_mathematics_prof:]]|[[2015_ege_mathematics_prof_17]][[2015_ege_mathematics_prof_17| →]]| | + | |[[2015_ege_mathematics_prof_16|← ]][[2015_ege_mathematics_prof_16]]^[[kim:2015_ege_mathematics_prof:]]|[[2015_ege_mathematics_prof_18]][[2015_ege_mathematics_prof_18| →]]| | 
 Записаться на занятия к репетитору
				Записаться на занятия к репетитору